Can I Idle Throne of the Herald?

Up to date as of v1.1



Dungeon Name
DR% Needed
HP Needed
Chicken Coop 62 DR% for 100 HP 260 HP for 0 DR%
Undead Graveyard 82 DR% for 100 HP 530 HP for 0 DR%
Bandit Base 72 DR% for 100 HP 870 HP for 0 DR%
Hall of Wizards 100 DR% for 100 HP 1050 HP for 0 DR%
Spider Forest 86 DR% for 100 HP 710 HP for 0 DR%
Miolite Caves 100 DR% for 100 HP 1200 HP for 0 DR%
Deep Sea Ship 91 DR% for 100 HP 1020 HP for 0 DR%
Frozen Cove 89 DR% for 100 HP 860 HP for 0 DR%
Dragons Den 96 DR% for 100 HP 2350 HP for 0 DR%
Volcanic Cave 100 DR% for 100 HP 2600 HP for 0 DR%
Infernal Stronghold 100 DR% for 100 HP 4490 HP for 0 DR%
Air God Dungeon 98 DR% for 100 HP 3900 HP for 0 DR%
Water God Dungeon 100 DR% for 100 HP 5070 HP for 0 DR%
Earth God Dungeon 100 DR% for 100 HP 6180 HP for 0 DR%
Fire God Dungeon 100 DR% for 100 HP 6500 HP for 0 DR%
Ancient Sanctuary 115 DR% for 100 HP 6350 HP for 0 DR%
Underground Lava Lake 119 DR% for 100 HP 6300 HP for 0 DR%
Lightning Region 113 DR% for 100 HP 6970 HP for 0 DR%
Lair of the Spider Queen 130 DR% for 100 HP 6420 HP for 0 DR%
Cursed Forest 138 DR% for 100 HP 8390 HP for 0 DR%
Necromancers Palace 140 DR% for 100 HP 8550 HP for 0 DR%
Slayer Tier
DR% Needed
HP Needed
Easy 100 DR% for 100 HP 850 HP for 0 DR%
Normal 100 DR% for 100 HP 960 HP for 0 DR%
Hard 100 DR% for 100 HP 1560 HP for 0 DR%
Elite 100 DR% for 100 HP 6250 HP for 0 DR%
Master 115 DR% for 100 HP 11340 HP for 0 DR%
Legendary 143 DR% for 100 HP 8900 HP for 0 DR%
Mythical 140 DR% for 100 HP 14800 HP for 0 DR%


Monster Name Style Intimidation Attack Name Max Hit Reduced Max hit
DR% Needed
HP Needed
Golbin Melee 0 23 23 14 DR% for 100 HP 120 HP for 0 DR%
Normal Attack 23 23 14 DR% for 100 HP 120 HP for 0 DR%
Ranged Golbin Ranged 0 27 27 21 DR% for 100 HP 140 HP for 0 DR%
Normal Attack 27 27 21 DR% for 100 HP 140 HP for 0 DR%






Monster Name Style Intimidation Attack Name Max Hit Reduced Max hit
DR% Needed
HP Needed
Mummy Melee 0 49 49 60 DR% for 100 HP 250 HP for 0 DR%
Normal Attack 49 49 60 DR% for 100 HP 250 HP for 0 DR%
Statue Melee 0 58 58 66 DR% for 100 HP 290 HP for 0 DR%
Normal Attack 58 58 66 DR% for 100 HP 290 HP for 0 DR%
Stone Snake Magic 0 119 119 100 DR% for 100 HP 600 HP for 0 DR%
Normal Attack 119 119 100 DR% for 100 HP 600 HP for 0 DR%
Undead Werewolf Melee 0 77 77 75 DR% for 100 HP 390 HP for 0 DR%
Normal Attack 77 77 75 DR% for 100 HP 390 HP for 0 DR%
Vampire Ranged 0 105 105 65 DR% for 100 HP 530 HP for 0 DR%
Normal Attack 105 105 65 DR% for 100 HP 530 HP for 0 DR%
Fierce Devil Melee 0 128 128 85 DR% for 100 HP 640 HP for 0 DR%
Normal Attack 128 128 85 DR% for 100 HP 640 HP for 0 DR%



Monster Name Style Intimidation Attack Name Max Hit Reduced Max hit
DR% Needed
HP Needed
Chicken Melee 0 11 11 0 DR% for 100 HP 100 HP for 0 DR%
Normal Attack 11 11 0 DR% for 100 HP 100 HP for 0 DR%
Chick Melee 0 10 10 0 DR% for 100 HP 100 HP for 0 DR%
Normal Attack 10 10 0 DR% for 100 HP 100 HP for 0 DR%
Mumma Chicken Melee 0 52 52 62 DR% for 100 HP 260 HP for 0 DR%
Normal Attack 52 52 62 DR% for 100 HP 260 HP for 0 DR%



































Monster Name Style Intimidation Attack Name Max Hit Reduced Max hit
DR% Needed
HP Needed
Black Knight Melee 0 42 42 53 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 53 DR% for 100 HP 210 HP for 0 DR%
Hill Giant Melee 0 53 53 63 DR% for 100 HP 270 for 0 DR%
Normal Attack 53 53 63 DR% for 100 HP 270 HP for 0 DR%
Giant Crab Melee 0 42 42 53 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 53 DR% for 100 HP 210 HP for 0 DR%
Tentacle Melee 0 34 34 42 DR% for 100 HP 170 for 0 DR%
Normal Attack 34 34 42 DR% for 100 HP 170 HP for 0 DR%
Seagull Melee 0 23 23 14 DR% for 100 HP 120 for 0 DR%
Normal Attack 23 23 14 DR% for 100 HP 120 HP for 0 DR%
Confused Pirate Melee 0 46 46 57 DR% for 100 HP 230 for 0 DR%
Normal Attack 46 46 57 DR% for 100 HP 230 HP for 0 DR%
Frozen Archer Ranged 0 75 75 60 DR% for 100 HP 380 for 0 DR%
Normal Attack 75 75 60 DR% for 100 HP 380 HP for 0 DR%
Frostburn 75 75 60 DR% for 100 HP 380 HP for 0 DR%
Wet Monster Melee 0 74 74 73 DR% for 100 HP 370 for 0 DR%
Normal Attack 74 74 73 DR% for 100 HP 370 HP for 0 DR%
Moist Monster Melee 0 42 42 53 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 53 DR% for 100 HP 210 HP for 0 DR%
Sweaty Monster Melee 0 46 46 57 DR% for 100 HP 230 for 0 DR%
Normal Attack 46 46 57 DR% for 100 HP 230 HP for 0 DR%
Golbin Melee 0 23 23 14 DR% for 100 HP 120 for 0 DR%
Normal Attack 23 23 14 DR% for 100 HP 120 HP for 0 DR%
Ranged Golbin Ranged 0 27 27 21 DR% for 100 HP 140 for 0 DR%
Normal Attack 27 27 21 DR% for 100 HP 140 HP for 0 DR%
Chicken Melee 0 11 11 0 DR% for 100 HP 100 for 0 DR%
Normal Attack 11 11 0 DR% for 100 HP 100 HP for 0 DR%
Cow Melee 0 18 18 0 DR% for 100 HP 100 for 0 DR%
Normal Attack 18 18 0 DR% for 100 HP 100 HP for 0 DR%
Zombie Hand Melee 0 42 42 53 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 53 DR% for 100 HP 210 HP for 0 DR%
Zombie Melee 0 52 52 62 DR% for 100 HP 260 for 0 DR%
Normal Attack 52 52 62 DR% for 100 HP 260 HP for 0 DR%
Ghost Melee 0 62 62 68 DR% for 100 HP 310 for 0 DR%
Normal Attack 62 62 68 DR% for 100 HP 310 HP for 0 DR%
Junior Farmer Melee 0 27 27 26 DR% for 100 HP 140 for 0 DR%
Normal Attack 27 27 26 DR% for 100 HP 140 HP for 0 DR%
Adult Farmer Melee 0 42 42 53 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 53 DR% for 100 HP 210 HP for 0 DR%
Master Farmer Melee 0 67 67 71 DR% for 100 HP 340 for 0 DR%
Normal Attack 67 67 71 DR% for 100 HP 340 HP for 0 DR%
Wizard Magic 0 118 118 100 DR% for 100 HP 590 for 0 DR%
Normal Attack 118 118 100 DR% for 100 HP 590 HP for 0 DR%
Steel Knight Melee 0 32 32 38 DR% for 100 HP 160 for 0 DR%
Normal Attack 32 32 38 DR% for 100 HP 160 HP for 0 DR%
Mithril Knight Melee 0 52 52 62 DR% for 100 HP 260 for 0 DR%
Normal Attack 52 52 62 DR% for 100 HP 260 HP for 0 DR%
Bandit Trainee Ranged 0 42 42 43 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 43 DR% for 100 HP 210 HP for 0 DR%
Bandit Ranged 0 82 82 61 DR% for 100 HP 410 for 0 DR%
Normal Attack 82 82 61 DR% for 100 HP 410 HP for 0 DR%
Skeleton Ranged 0 32 32 31 DR% for 100 HP 160 for 0 DR%
Normal Attack 32 32 31 DR% for 100 HP 160 HP for 0 DR%
Leech Melee 0 42 42 53 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 53 DR% for 100 HP 210 HP for 0 DR%
Plant Melee 0 11 11 0 DR% for 100 HP 100 for 0 DR%
Normal Attack 11 11 0 DR% for 100 HP 100 HP for 0 DR%
Mummy Melee 0 49 49 60 DR% for 100 HP 250 for 0 DR%
Normal Attack 49 49 60 DR% for 100 HP 250 HP for 0 DR%
Statue Melee 0 58 58 66 DR% for 100 HP 290 for 0 DR%
Normal Attack 58 58 66 DR% for 100 HP 290 HP for 0 DR%
Many Eyed Monster Ranged 0 92 92 64 DR% for 100 HP 460 for 0 DR%
Normal Attack 92 92 64 DR% for 100 HP 460 HP for 0 DR%
Lots of Eyes Melee 0 68 68 71 DR% for 100 HP 340 for 0 DR%
Normal Attack 68 68 71 DR% for 100 HP 340 HP for 0 DR%
Fairy Magic 0 169 169 100 DR% for 100 HP 850 for 0 DR%
Normal Attack 169 169 100 DR% for 100 HP 850 HP for 0 DR%
Goo Monster Melee 0 34 34 42 DR% for 100 HP 170 for 0 DR%
Normal Attack 34 34 42 DR% for 100 HP 170 HP for 0 DR%
Green Goo Monster Melee 0 42 42 53 DR% for 100 HP 210 for 0 DR%
Normal Attack 42 42 53 DR% for 100 HP 210 HP for 0 DR%





















































































































































































































Monster Name Style Intimidation Attack Name Max Hit Reduced Max hit
DR% Needed
HP Needed
Chicken Melee 0 11 11 0 DR% for 100 HP 100
Normal Attack 11 11 0 DR% for 100 HP 100
Chick Melee 0 10 10 0 DR% for 100 HP 100
Normal Attack 10 10 0 DR% for 100 HP 100
Plant Melee 0 11 11 0 DR% for 100 HP 100
Normal Attack 11 11 0 DR% for 100 HP 100
Seagull Melee 0 23 23 14 DR% for 100 HP 120
Normal Attack 23 23 14 DR% for 100 HP 120
Golbin Melee 0 23 23 14 DR% for 100 HP 120
Normal Attack 23 23 14 DR% for 100 HP 120
Cow Melee 0 18 18 0 DR% for 100 HP 100
Normal Attack 18 18 0 DR% for 100 HP 100
Junior Farmer Melee 0 27 27 26 DR% for 100 HP 140
Normal Attack 27 27 26 DR% for 100 HP 140
Ranged Golbin Ranged 0 27 27 21 DR% for 100 HP 140
Normal Attack 27 27 21 DR% for 100 HP 140
Skeleton Ranged 0 32 32 31 DR% for 100 HP 160
Normal Attack 32 32 31 DR% for 100 HP 160
Steel Knight Melee 0 32 32 38 DR% for 100 HP 160
Normal Attack 32 32 38 DR% for 100 HP 160
Tentacle Melee 0 34 34 42 DR% for 100 HP 170
Normal Attack 34 34 42 DR% for 100 HP 170
Goo Monster Melee 0 34 34 42 DR% for 100 HP 170
Normal Attack 34 34 42 DR% for 100 HP 170
Leech Melee 0 42 42 53 DR% for 100 HP 210
Normal Attack 42 42 53 DR% for 100 HP 210
Bat Melee 0 52 52 62 DR% for 100 HP 260
Normal Attack 52 52 62 DR% for 100 HP 260
Black Knight Melee 0 42 42 53 DR% for 100 HP 210
Normal Attack 42 42 53 DR% for 100 HP 210
Zombie Hand Melee 0 42 42 53 DR% for 100 HP 210
Normal Attack 42 42 53 DR% for 100 HP 210
Adult Farmer Melee 0 42 42 53 DR% for 100 HP 210
Normal Attack 42 42 53 DR% for 100 HP 210
Bandit Trainee Ranged 0 42 42 43 DR% for 100 HP 210
Normal Attack 42 42 43 DR% for 100 HP 210
Frozen Archer Ranged 0 75 75 60 DR% for 100 HP 380
Normal Attack 75 75 60 DR% for 100 HP 380
Frostburn 75 75 60 DR% for 100 HP 380
Sweaty Monster Melee 0 46 46 57 DR% for 100 HP 230
Normal Attack 46 46 57 DR% for 100 HP 230
Hill Giant Melee 0 53 53 63 DR% for 100 HP 270
Normal Attack 53 53 63 DR% for 100 HP 270
Mummy Melee 0 49 49 60 DR% for 100 HP 250
Normal Attack 49 49 60 DR% for 100 HP 250
Wizard Magic 0 118 118 100 DR% for 100 HP 590
Normal Attack 118 118 100 DR% for 100 HP 590
Giant Crab Melee 0 42 42 53 DR% for 100 HP 210
Normal Attack 42 42 53 DR% for 100 HP 210
Mithril Knight Melee 0 52 52 62 DR% for 100 HP 260
Normal Attack 52 52 62 DR% for 100 HP 260
Confused Pirate Melee 0 46 46 57 DR% for 100 HP 230
Normal Attack 46 46 57 DR% for 100 HP 230
Wet Monster Melee 0 74 74 73 DR% for 100 HP 370
Normal Attack 74 74 73 DR% for 100 HP 370
Zombie Melee 0 52 52 62 DR% for 100 HP 260
Normal Attack 52 52 62 DR% for 100 HP 260
Moist Monster Melee 0 42 42 53 DR% for 100 HP 210
Normal Attack 42 42 53 DR% for 100 HP 210
Green Goo Monster Melee 0 42 42 53 DR% for 100 HP 210
Normal Attack 42 42 53 DR% for 100 HP 210
Statue Melee 0 58 58 66 DR% for 100 HP 290
Normal Attack 58 58 66 DR% for 100 HP 290
Mumma Chicken Melee 0 52 52 62 DR% for 100 HP 260
Normal Attack 52 52 62 DR% for 100 HP 260
Many Eyed Monster Ranged 0 92 92 64 DR% for 100 HP 460
Normal Attack 92 92 64 DR% for 100 HP 460
Bandit Ranged 0 82 82 61 DR% for 100 HP 410
Normal Attack 82 82 61 DR% for 100 HP 410
Fairy Magic 0 169 169 100 DR% for 100 HP 850
Normal Attack 169 169 100 DR% for 100 HP 850
Big Bat Melee 0 82 82 76 DR% for 100 HP 410
Normal Attack 82 82 76 DR% for 100 HP 410
Ghost Melee 0 62 62 68 DR% for 100 HP 310
Normal Attack 62 62 68 DR% for 100 HP 310
Lots of Eyes Melee 0 68 68 71 DR% for 100 HP 340
Normal Attack 68 68 71 DR% for 100 HP 340
Master Farmer Melee 0 67 67 71 DR% for 100 HP 340
Normal Attack 67 67 71 DR% for 100 HP 340
Spider Melee 0 72 72 73 DR% for 100 HP 360
Normal Attack 72 72 73 DR% for 100 HP 360
Venom 72 72 73 DR% for 100 HP 360
Purple Goo Monster Melee 0 63 63 69 DR% for 100 HP 320
Normal Attack 63 63 69 DR% for 100 HP 320
Brown Spider Melee 0 72 72 73 DR% for 100 HP 360
Normal Attack 72 72 73 DR% for 100 HP 360
Venom 72 72 73 DR% for 100 HP 360
Miolite Sprig Melee 0 180 180 89 DR% for 100 HP 900
Normal Attack 86 86 77 DR% for 100 HP 430
Spores 180 180 89 DR% for 100 HP 900
Master Wizard Magic 0 169 169 100 DR% for 100 HP 850
Normal Attack 169 169 100 DR% for 100 HP 850
Vampire Ranged 0 105 105 65 DR% for 100 HP 530
Normal Attack 105 105 65 DR% for 100 HP 530
Turkul Riders Melee 0 142 142 86 DR% for 100 HP 710
Normal Attack 82 82 76 DR% for 100 HP 410
Lesser Sandstorm 142 142 86 DR% for 100 HP 710
Frozen Mammoth Melee 0 142 142 86 DR% for 100 HP 710
Normal Attack 142 142 86 DR% for 100 HP 710
Frostburn 142 142 86 DR% for 100 HP 710
Moss Giant Melee 0 124 124 84 DR% for 100 HP 620
Normal Attack 124 124 84 DR% for 100 HP 620
Undead Werewolf Melee 0 77 77 75 DR% for 100 HP 390
Normal Attack 77 77 75 DR% for 100 HP 390
Druid Magic 0 80 80 100 DR% for 100 HP 400
Normal Attack 80 80 100 DR% for 100 HP 400
Pirate Melee 0 84 84 77 DR% for 100 HP 420
Normal Attack 84 84 77 DR% for 100 HP 420
Stone Snake Magic 0 119 119 100 DR% for 100 HP 600
Normal Attack 119 119 100 DR% for 100 HP 600
Adamant Knight Melee 0 118 118 84 DR% for 100 HP 590
Normal Attack 118 118 84 DR% for 100 HP 590
Scattered Goo Monster Melee 0 103 103 81 DR% for 100 HP 520
Normal Attack 103 103 81 DR% for 100 HP 520
Wandering Bard Magic 0 117 117 100 DR% for 100 HP 590
Normal Attack 117 117 100 DR% for 100 HP 590
Zombie Leader Melee 0 106 106 82 DR% for 100 HP 530
Normal Attack 106 106 82 DR% for 100 HP 530
Valkyrie Melee 0 116 116 83 DR% for 100 HP 580
Normal Attack 116 116 83 DR% for 100 HP 580
Angel Magic 0 188 188 100 DR% for 100 HP 940
Normal Attack 188 188 100 DR% for 100 HP 940
Elerine Archer Ranged 0 122 122 68 DR% for 100 HP 610
Normal Attack 122 122 68 DR% for 100 HP 610
Fleetness 122 122 68 DR% for 100 HP 610
Strange Eyed Monster Melee 0 87 87 78 DR% for 100 HP 440
Normal Attack 87 87 78 DR% for 100 HP 440
Ice Monster Melee 0 92 92 79 DR% for 100 HP 460
Normal Attack 92 92 79 DR% for 100 HP 460
Frostburn 92 92 79 DR% for 100 HP 460
Ice Melee 0 102 102 81 DR% for 100 HP 510
Normal Attack 102 102 81 DR% for 100 HP 510
Frostburn 102 102 81 DR% for 100 HP 510
Green Dragon Melee 0 143 143 87 DR% for 100 HP 720
Normal Attack 143 143 87 DR% for 100 HP 720
Lesser Dragonbreath 30 30 34 DR% for 100 HP 150
Holy Archer Ranged 0 177 177 72 DR% for 100 HP 890
Normal Attack 177 177 72 DR% for 100 HP 890
Turkul Archers Ranged 0 172 172 72 DR% for 100 HP 860
Normal Attack 112 112 67 DR% for 100 HP 560
Lesser Sandstorm 172 172 72 DR% for 100 HP 860
First Mate Melee 0 131 131 85 DR% for 100 HP 660
Normal Attack 131 131 85 DR% for 100 HP 660
Eyes Melee 0 125 125 84 DR% for 100 HP 630
Normal Attack 125 125 84 DR% for 100 HP 630
Thief Ranged 0 117 117 67 DR% for 100 HP 590
Normal Attack 117 117 67 DR% for 100 HP 590
Ice Troll Melee 0 102 102 81 DR% for 100 HP 510
Normal Attack 102 102 81 DR% for 100 HP 510
Frostburn 102 102 81 DR% for 100 HP 510
The Eye Magic 0 140 140 100 DR% for 100 HP 700
Normal Attack 140 140 100 DR% for 100 HP 700
Evil Spider Melee 0 102 102 81 DR% for 100 HP 510
Normal Attack 102 102 81 DR% for 100 HP 510
Venom 102 102 81 DR% for 100 HP 510
Blue Dragon Melee 0 168 168 89 DR% for 100 HP 840
Normal Attack 168 168 89 DR% for 100 HP 840
Lesser Dragonbreath 30 30 34 DR% for 100 HP 150
Shaman Magic 0 135 135 100 DR% for 100 HP 680
Normal Attack 135 135 100 DR% for 100 HP 680
Turkul Throwers Ranged 0 192 192 72 DR% for 100 HP 960
Normal Attack 132 132 68 DR% for 100 HP 660
Lesser Sandstorm 192 192 72 DR% for 100 HP 960
Elerine Warrior Melee 0 122 122 84 DR% for 100 HP 610
Normal Attack 122 122 84 DR% for 100 HP 610
Fleetness 122 122 84 DR% for 100 HP 610
Fierce Devil Melee 0 128 128 85 DR% for 100 HP 640
Normal Attack 128 128 85 DR% for 100 HP 640
Rune Knight Melee 0 212 212 91 DR% for 100 HP 1060
Normal Attack 212 212 91 DR% for 100 HP 1060
Miolite Trio Magic 0 180 180 100 DR% for 100 HP 900
Normal Attack 144 144 100 DR% for 100 HP 720
Spores 180 180 100 DR% for 100 HP 900
Pirate Captain Melee 0 177 177 89 DR% for 100 HP 890
Normal Attack 177 177 89 DR% for 100 HP 890
Elerine Mage Magic 0 165 165 100 DR% for 100 HP 830
Normal Attack 165 165 100 DR% for 100 HP 830
Fleetness 165 165 100 DR% for 100 HP 830
Red Dragon Melee 0 212 212 91 DR% for 100 HP 1060
Normal Attack 212 212 91 DR% for 100 HP 1060
Lesser Dragonbreath 30 30 34 DR% for 100 HP 150
Dark Wizard Magic 0 210 210 100 DR% for 100 HP 1050
Normal Attack 210 210 100 DR% for 100 HP 1050
Necromancer Magic 0 161 161 100 DR% for 100 HP 810
Normal Attack 161 161 100 DR% for 100 HP 810
Bandit Leader Ranged 0 174 174 72 DR% for 100 HP 870
Normal Attack 174 174 72 DR% for 100 HP 870
Rapid Fire 174 174 72 DR% for 100 HP 870
Black Dragon Melee 0 268 268 93 DR% for 100 HP 1340
Normal Attack 268 268 93 DR% for 100 HP 1340
Lesser Dragonbreath 30 30 34 DR% for 100 HP 150
Elder Wizard Magic 0 208 208 100 DR% for 100 HP 1040
Normal Attack 208 208 100 DR% for 100 HP 1040
Griffin Melee 0 128 128 85 DR% for 100 HP 640
Normal Attack 128 128 85 DR% for 100 HP 640
Miolite Warden Melee 0 182 182 90 DR% for 100 HP 910
Normal Attack 182 182 90 DR% for 100 HP 910
Spores 180 180 89 DR% for 100 HP 900
Raging Horned Elite Melee 0 146 146 87 DR% for 100 HP 730
Normal Attack 146 146 87 DR% for 100 HP 730
Turkul Giant Melee 0 252 252 93 DR% for 100 HP 1260
Normal Attack 192 192 90 DR% for 100 HP 960
Lesser Sandstorm 252 252 93 DR% for 100 HP 1260
Cerberus Melee 0 162 162 88 DR% for 100 HP 810
Normal Attack 162 162 88 DR% for 100 HP 810
Paladin Melee 0 163 163 88 DR% for 100 HP 820
Normal Attack 163 163 88 DR% for 100 HP 820
Superior Eyed Monster Magic 0 219 219 100 DR% for 100 HP 1100
Normal Attack 219 219 100 DR% for 100 HP 1100
Priest Magic 0 213 213 100 DR% for 100 HP 1070
Normal Attack 213 213 100 DR% for 100 HP 1070
Spider King Melee 0 142 142 86 DR% for 100 HP 710
Normal Attack 142 142 86 DR% for 100 HP 710
Venom 142 142 86 DR% for 100 HP 710
Seething Horned Elite Magic 0 242 242 100 DR% for 100 HP 1210
Normal Attack 242 242 100 DR% for 100 HP 1210
Turkul General Ranged 0 262 262 75 DR% for 100 HP 1310
Normal Attack 202 202 73 DR% for 100 HP 1010
Lesser Sandstorm 262 262 75 DR% for 100 HP 1310
Air Guard Ranged 0 340 340 76 DR% for 100 HP 1700
Normal Attack 340 340 76 DR% for 100 HP 1700
Barrage 100 100 64 DR% for 100 HP 500
Elementalist Magic 0 312 312 100 DR% for 100 HP 1560
Normal Attack 312 312 100 DR% for 100 HP 1560
Elemental Impact (Stun) 312 312 100 DR% for 100 HP 1560
Elemental Impact (Freeze) 312 312 100 DR% for 100 HP 1560
Elemental Impact (Burn) 312 312 100 DR% for 100 HP 1560
Elemental Impact (Frostburn) 312 312 100 DR% for 100 HP 1560
Fearful Eye Magic 0 236 236 100 DR% for 100 HP 1180
Normal Attack 236 236 100 DR% for 100 HP 1180
Water Guard Magic 0 475 475 100 DR% for 100 HP 2380
Normal Attack 475 475 100 DR% for 100 HP 2380
Icy Chill 0 0 0 DR% for 100 HP 100
Frozen Spears 260 260 100 DR% for 100 HP 1300
Fire Guard Melee 0 650 650 97 DR% for 100 HP 3250
Normal Attack 375 375 95 DR% for 100 HP 1880
Fireball 650 650 97 DR% for 100 HP 3250
The Kraken Melee 0 204 204 91 DR% for 100 HP 1020
Normal Attack 204 204 91 DR% for 100 HP 1020
Earth Guard Ranged 0 320 320 76 DR% for 100 HP 1600
Normal Attack 320 320 76 DR% for 100 HP 1600
Stone Wall 0 0 0 DR% for 100 HP 100
Miolite Monarch Magic 0 240 240 100 DR% for 100 HP 1200
Normal Attack 219 219 100 DR% for 100 HP 1100
Drowsy Spores 240 240 100 DR% for 100 HP 1200
Resurrected Eye Magic 0 238 238 100 DR% for 100 HP 1190
Normal Attack 238 238 100 DR% for 100 HP 1190
Pegasus Melee 0 264 264 93 DR% for 100 HP 1320
Normal Attack 264 264 93 DR% for 100 HP 1320
Protector of Ice Melee 0 172 172 89 DR% for 100 HP 860
Normal Attack 172 172 89 DR% for 100 HP 860
Frostburn 172 172 89 DR% for 100 HP 860
Vicious Serpent Ranged 0 282 282 75 DR% for 100 HP 1410
Normal Attack 282 282 75 DR% for 100 HP 1410
Sand Beast Ranged 0 278 278 75 DR% for 100 HP 1390
Normal Attack 260 260 75 DR% for 100 HP 1300
Greater Sandstorm 278 278 75 DR% for 100 HP 1390
Noxious Serpent Ranged 0 257 257 75 DR% for 100 HP 1290
Normal Attack 257 257 75 DR% for 100 HP 1290
Poison Breath 150 150 70 DR% for 100 HP 750
Venomous Snake Melee 0 300 300 94 DR% for 100 HP 1500
Normal Attack 294 294 94 DR% for 100 HP 1470
Toxic Bite 300 300 94 DR% for 100 HP 1500
Giant Moth Magic 0 411 411 100 DR% for 100 HP 2060
Normal Attack 411 411 100 DR% for 100 HP 2060
Noxious Powder 0 0 0 DR% for 100 HP 100
Dark Horned Elite Melee 0 443 443 96 DR% for 100 HP 2220
Normal Attack 443 443 96 DR% for 100 HP 2220
Ram 443 443 96 DR% for 100 HP 2220
Furious Horned Elite Ranged 0 397 397 76 DR% for 100 HP 1990
Normal Attack 397 397 76 DR% for 100 HP 1990
Horn Shots 238 238 74 DR% for 100 HP 1190
Fire Spirit Magic 0 339 339 100 DR% for 100 HP 1700
Normal Attack 339 339 100 DR% for 100 HP 1700
Red Devil Melee 0 314 314 94 DR% for 100 HP 1570
Normal Attack 314 314 94 DR% for 100 HP 1570
Fire Monster Melee 0 487 487 96 DR% for 100 HP 2440
Normal Attack 487 487 96 DR% for 100 HP 2440
Burning Claws 400 400 95 DR% for 100 HP 2000
Air Monster Melee 0 441 441 96 DR% for 100 HP 2210
Normal Attack 441 441 96 DR% for 100 HP 2210
Wind Blade 350 350 95 DR% for 100 HP 1750
Water Monster Melee 0 500 500 96 DR% for 100 HP 2500
Normal Attack 500 500 96 DR% for 100 HP 2500
Icy Chill 0 0 0 DR% for 100 HP 100
Ice Break 468 468 96 DR% for 100 HP 2340
Earth Monster Melee 0 845 845 98 DR% for 100 HP 4230
Normal Attack 560 560 97 DR% for 100 HP 2800
Charge 845 845 98 DR% for 100 HP 4230
Elder Dragon Melee 0 470 470 96 DR% for 100 HP 2350
Normal Attack 470 470 96 DR% for 100 HP 2350
Burning Fireball 450 450 96 DR% for 100 HP 2250
Rancora Spider Ranged 0 450 450 77 DR% for 100 HP 2250
Normal Attack 407 407 77 DR% for 100 HP 2040
Webshot 450 450 77 DR% for 100 HP 2250
Phoenix Magic 0 371 371 100 DR% for 100 HP 1860
Normal Attack 371 371 100 DR% for 100 HP 1860
Elder Vampire Ranged 0 326 326 76 DR% for 100 HP 1630
Normal Attack 326 326 76 DR% for 100 HP 1630
Drain 300 300 76 DR% for 100 HP 1500
Eye of Fear Melee 0 455 455 96 DR% for 100 HP 2280
Normal Attack 455 455 96 DR% for 100 HP 2280
Cursed Maiden Magic 0 600 600 100 DR% for 100 HP 3000
Normal Attack 450 450 100 DR% for 100 HP 2250
Curse of Fear 600 600 100 DR% for 100 HP 3000
Bounty Hunter Melee 0 329 329 94 DR% for 100 HP 1650
Normal Attack 329 329 94 DR% for 100 HP 1650
Hunter Expertise 0 0 0 DR% for 100 HP 100
Prat, the Protector of Secrets Ranged 0 501 501 78 DR% for 100 HP 2510
Normal Attack 501 501 78 DR% for 100 HP 2510
Volley 501 501 78 DR% for 100 HP 2510
Hungry Plant Ranged 10 1105 1248 90 DR% for 100 HP 6250
Normal Attack 674 761 89 DR% for 100 HP 3810
Bind 845 954 89 DR% for 100 HP 4780
Lure Trap 1105 1248 90 DR% for 100 HP 6250
Wicked Greater Dragon Magic 0 120 120 100 DR% for 100 HP 600
Greater Dragonbreath 120 120 100 DR% for 100 HP 600
Confusion 0 0 0 DR% for 100 HP 100
Fire Golem Magic 0 576 576 100 DR% for 100 HP 2880
Normal Attack 576 576 100 DR% for 100 HP 2880
Scorching Ray 100 100 100 DR% for 100 HP 500
Incendius Melee 0 433 433 96 DR% for 100 HP 2170
Normal Attack 433 433 96 DR% for 100 HP 2170
Burning Trail 433 433 96 DR% for 100 HP 2170
Air Golem Ranged 0 715 715 79 DR% for 100 HP 3580
Normal Attack 704 704 79 DR% for 100 HP 3520
Whirlwind 715 715 79 DR% for 100 HP 3580
Water Golem Magic 0 845 845 100 DR% for 100 HP 4230
Normal Attack 733 733 100 DR% for 100 HP 3670
Flash Freeze 845 845 100 DR% for 100 HP 4230
Hunting Greater Dragon Ranged 0 650 650 78 DR% for 100 HP 3250
Greater Dragonbreath 120 120 68 DR% for 100 HP 600
Agility 650 650 78 DR% for 100 HP 3250
Earth Golem Melee 0 850 850 98 DR% for 100 HP 4250
Normal Attack 526 526 97 DR% for 100 HP 2630
Boulder 850 850 98 DR% for 100 HP 4250
Poison Toad Magic 15 700 784 115 DR% for 100 HP 3920
Normal Attack 498 557 115 DR% for 100 HP 2790
Poison Split 700 784 115 DR% for 100 HP 3920
